Triad current sense transformers are used to detect the current passing through a conductor. These transformers are very reliable and operate effectively between 50 - 60 Hz. They are constructed of UL rated 130 ºC materials.
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

Primary Current (IP)

Terminating Resistor

Nominal DCR

Electical Load at Rated Primary Current (IP) - 100

Overall Turn Ratio

N/A 5 A N/A 100 Ohm0.0025 W N/A 40.00 Ohm N/A 0.0958 V·A N/A 1000
N/A 10 A N/A 100 Ohm0.0100 W N/A 40.00 Ohm N/A 0.0969 V·A N/A 1000
N/A 15 A N/A 100 Ohm0.0230 W N/A 40.00 Ohm N/A 0.0971 V·A N/A 1000
N/A 20 A N/A 100 Ohm0.0400 W N/A 40.00 Ohm N/A 0.0977 V·A N/A 1000
N/A 25 A N/A 100 Ohm0.0630 W N/A 46.00 Ohm N/A 0.0976 V·A N/A 1000
N/A 30 A N/A 100 Ohm0.0900 W N/A 46.00 Ohm N/A 0.0977 V·A N/A 1000
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1