CST Series Low Frequency Current Sense Transformers
Current Sense Transformers
Triad current sense transformers are used to detect the current passing through a conductor. These transformers are very reliable and operate effectively between 50 - 60 Hz. They are constructed of UL rated 130 ºC materials.
Unit of Measure
Items |
/Asset/CST_Series_Low_Frequency_Current_Sense_Transformers.jpg CST-1005 CST Series Low Frequency Current Sense Transformers |
/Asset/CST_Series_Low_Frequency_Current_Sense_Transformers.jpg CST-1010 CST Series Low Frequency Current Sense Transformers |
/Asset/CST_Series_Low_Frequency_Current_Sense_Transformers.jpg CST-1015 CST Series Low Frequency Current Sense Transformers |
/Asset/CST_Series_Low_Frequency_Current_Sense_Transformers.jpg CST-1020 CST Series Low Frequency Current Sense Transformers |
/Asset/CST_Series_Low_Frequency_Current_Sense_Transformers.jpg CST-1025 CST Series Low Frequency Current Sense Transformers |
|||||
Click here to check stock >> | N/A | N/A | N/A | N/A | N/A | |||||
Primary Current (IP) | N/A 5 A | N/A 10 A | N/A 15 A | N/A 20 A | N/A 25 A | |||||
Terminating Resistor | N/A 100 Ohm0.0025 W | N/A 100 Ohm0.0100 W | N/A 100 Ohm0.0230 W | N/A 100 Ohm0.0400 W | N/A 100 Ohm0.0630 W | |||||
Nominal DCR | N/A 40.00 Ohm | N/A 40.00 Ohm | N/A 40.00 Ohm | N/A 40.00 Ohm | N/A 46.00 Ohm | |||||
Electical Load at Rated Primary Current (IP) - 100 | N/A 0.0958 V·A | N/A 0.0969 V·A | N/A 0.0971 V·A | N/A 0.0977 V·A | N/A 0.0976 V·A | |||||
Reference Net Weight | N/A 20.0 g | N/A 20.0 g | N/A 20.0 g | N/A 20.0 g | N/A 30.0 g | |||||
Case Dimension (A) | N/A 23.50 mm | N/A 23.50 mm | N/A 23.50 mm | N/A 23.50 mm | N/A 30.20 mm | |||||
Case Dimension (B) | N/A 24.80 mm | N/A 24.80 mm | N/A 24.80 mm | N/A 24.80 mm | N/A 30.20 mm | |||||
Case Dimension (C) | N/A 12.00 mm | N/A 12.00 mm | N/A 12.00 mm | N/A 12.00 mm | N/A 14.30 mm | |||||
Case Dimension (D) | N/A 15.00 mm | N/A 15.00 mm | N/A 15.00 mm | N/A 15.00 mm | N/A 20.32 mm | |||||
Case Dimension (E) | N/A 7.50 mm | N/A 7.50 mm | N/A 7.50 mm | N/A 7.50 mm | N/A 10.16 mm | |||||
Case Dimension (F) | N/A 8.50 mm | N/A 8.50 mm | N/A 8.50 mm | N/A 8.50 mm | N/A 11.40 mm | |||||
Case Dimension (G) | N/A 7.50 mm | N/A 7.50 mm | N/A 7.50 mm | N/A 7.50 mm | N/A 10.16 mm | |||||
UL Rated Material Temperature | N/A 130 ºC | |||||||||
Technical Notes |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Overall Turn Ratio | N/A 1000:1 | |||||||||
|