Print Back

Triad Magnetics’ Chassis Mount World Series™ Toroidal power transformers are compact transformers that are both cost effective and highly efficient.

Approved to UL 506, CE IEC 61558-1, and CE IEC 615 58-2-6 standards, and constructed with a Class B rated insulation system, approved for operation up to 130ºC, our World Series™ Toroidal power transformers are highly versatile.

World Series™ Toroidal power transformers are manufactured with dual primary coils and dual secondary coils, allowingmore

Toroidal Mount World Series™ Power Transformers
Unit of Measure
1 2 

Item #

Electrical Rating

Typical Regulation

Typical Efficiency

Typical Temperature Rise

Mounting Plate Diameter

Nominal Secondary Voltage

VPT12-2080 N/A 25 V·A N/A 12.0 % N/A 88 % N/A 30 ºC N/A 55 mm N/A 6 V12 V
VPT18-1390 N/A 25 V·A N/A 12.0 % N/A 88 % N/A 30 ºC N/A 55 mm N/A 9 V18 V
VPT24-1040 N/A 25 V·A N/A 12.0 % N/A 88 % N/A 30 ºC N/A 55 mm N/A 12 V24 V
VPT30-830 N/A 25 V·A N/A 12.0 % N/A 88 % N/A 30 ºC N/A 55 mm N/A 15 V30 V
VPT36-690 N/A 25 V·A N/A 12.0 % N/A 88 % N/A 30 ºC N/A 55 mm N/A 18 V36 V
VPT48-520 N/A 25 V·A N/A 12.0 % N/A 88 % N/A 30 ºC N/A 55 mm N/A 24 V48 V
VPT230-110 N/A 25 V·A N/A 12.0 % N/A 88 % N/A 30 ºC N/A 55 mm N/A 115 V230 V
VPT12-4170 N/A 50 V·A N/A 12.0 % N/A 88 % N/A 40 ºC N/A 55 mm N/A 6 V12 V
VPT18-2780 N/A 50 V·A N/A 12.0 % N/A 88 % N/A 40 ºC N/A 55 mm N/A 9 V18 V
VPT24-2080 N/A 50 V·A N/A 12.0 % N/A 88 % N/A 40 ºC N/A 55 mm N/A 12 V24 V
VPT30-1670 N/A 50 V·A N/A 12.0 % N/A 88 % N/A 40 ºC N/A 55 mm N/A 15 V30 V
VPT36-1390 N/A 50 V·A N/A 12.0 % N/A 88 % N/A 40 ºC N/A 55 mm N/A 18 V36 V
VPT48-1040 N/A 50 V·A N/A 12.0 % N/A 88 % N/A 40 ºC N/A 55 mm N/A 24 V48 V
VPT230-220 N/A 50 V·A N/A 12.0 % N/A 88 % N/A 40 ºC N/A 55 mm N/A 115 V230 V
VPT12-8330 N/A 100 V·A N/A 9.0 % N/A 89 % N/A 45 ºC N/A 55 mm N/A 6 V12 V
VPT18-5560 N/A 100 V·A N/A 9.0 % N/A 89 % N/A 45 ºC N/A 55 mm N/A 9 V18 V
VPT24-4170 N/A 100 V·A N/A 9.0 % N/A 89 % N/A 45 ºC N/A 55 mm N/A 12 V24 V
VPT30-3330 N/A 100 V·A N/A 9.0 % N/A 89 % N/A 45 ºC N/A 55 mm N/A 15 V30 V
VPT36-2780 N/A 100 V·A N/A 9.0 % N/A 89 % N/A 45 ºC N/A 55 mm N/A 18 V36 V
VPT48-2080 N/A 100 V·A N/A 9.0 % N/A 89 % N/A 45 ºC N/A 55 mm N/A 24 V48 V
VPT230-430 N/A 100 V·A N/A 9.0 % N/A 89 % N/A 45 ºC N/A 55 mm N/A 115 V230 V
VPT12-13300 N/A 160 V·A N/A 8.0 % N/A 90 % N/A 50 ºC N/A 75 mm N/A 6 V12 V
VPT18-8800 N/A 160 V·A N/A 8.0 % N/A 90 % N/A 50 ºC N/A 75 mm N/A 9 V18 V
VPT24-6670 N/A 160 V·A N/A 8.0 % N/A 90 % N/A 50 ºC N/A 75 mm N/A 12 V24 V
VPT30-5330 N/A 160 V·A N/A 8.0 % N/A 90 % N/A 50 ºC N/A 75 mm N/A 15 V30 V
Unit of Measure
1 2