Interchangeable Input Plug Wall Plug-In Switch Mode Power Supplies
Wall Plug In Transformers
- 100-240V input w/interchangeable input plugs
- 24W 5-24VDC Output
- Level VI Efficiency
1 2
Item # |
Input Voltage (AC) |
Output Voltage (DC) |
Output Current (DC) |
Input Operating Frequency |
---|---|---|---|---|
WSX135-1770-R WSX135-1770-R/Asset/a4279.jpg | Input Voltage (AC) N/A 100 to 240 V | Output Voltage (DC) N/A 13.5 V | Output Current (DC) N/A 1.77 A | Input Operating Frequency N/A 50 to 60 Hz |
WSX135-1770-13 WSX135-1770-13/Asset/a4279.jpg | Input Voltage (AC) N/A 100 to 240 V | Output Voltage (DC) N/A 13.5 V | Output Current (DC) N/A 1.77 A | Input Operating Frequency N/A 50 to 60 Hz |
WSX135-1770-R13 WSX135-1770-R13/Asset/a4279.jpg | Input Voltage (AC) N/A 100 to 240 V | Output Voltage (DC) N/A 13.5 V | Output Current (DC) N/A 1.77 A | Input Operating Frequency N/A 50 to 60 Hz |
WSX150-1600 WSX150-1600/Asset/a4279.jpg | Input Voltage (AC) N/A 100 to 240 V | Output Voltage (DC) N/A 15.0 V | Output Current (DC) N/A 1.6 A | Input Operating Frequency N/A 50 to 60 Hz |
WSX150-1600-R WSX150-1600-R/Asset/a4279.jpg | Input Voltage (AC) N/A 100 to 240 V | Output Voltage (DC) N/A 15.0 V | Output Current (DC) N/A 1.6 A | Input Operating Frequency N/A 50 to 60 Hz |
WSX150-1600-13 WSX150-1600-13/Asset/a4279.jpg | Input Voltage (AC) N/A 100 to 240 V | Output Voltage (DC) N/A 15.0 V | Output Current (DC) N/A 1.6 A | Input Operating Frequency N/A 50 to 60 Hz |
WSX150-1600-R13 WSX150-1600-R13/Asset/a4279.jpg | Input Voltage (AC) N/A 100 to 240 V | Output Voltage (DC) N/A 15.0 V | Output Current (DC) N/A 1.6 A | Input Operating Frequency N/A 50 to 60 Hz |
WSX180-1330 WSX180-1330/Asset/a4279.jpg | Input Voltage (AC) N/A 100 to 240 V | Output Voltage (DC) N/A 18.0 V | Output Current (DC) N/A 1.33 A | Input Operating Frequency N/A 50 to 60 Hz |
WSX180-1330-R WSX180-1330-R/Asset/a4279.jpg | Input Voltage (AC) N/A 100 to 240 V | Output Voltage (DC) N/A 18.0 V | Output Current (DC) N/A 1.33 A | Input Operating Frequency N/A 50 to 60 Hz |
WSX180-1330-13 WSX180-1330-13/Asset/a4279.jpg | Input Voltage (AC) N/A 100 to 240 V | Output Voltage (DC) N/A 18.0 V | Output Current (DC) N/A 1.33 A | Input Operating Frequency N/A 50 to 60 Hz |
WSX180-1330-R13 WSX180-1330-R13/Asset/a4279.jpg | Input Voltage (AC) N/A 100 to 240 V | Output Voltage (DC) N/A 18.0 V | Output Current (DC) N/A 1.33 A | Input Operating Frequency N/A 50 to 60 Hz |
WSX240-1000 WSX240-1000/Asset/wsx240-1000.jpg | Input Voltage (AC) N/A 100 to 240 V | Output Voltage (DC) N/A 24.0 V | Output Current (DC) N/A 1.0 A | Input Operating Frequency N/A 50 to 60 Hz |
WSX240-1000-R WSX240-1000-R/Asset/wsx240-1000.jpg | Input Voltage (AC) N/A 100 to 240 V | Output Voltage (DC) N/A 24.0 V | Output Current (DC) N/A 1.0 A | Input Operating Frequency N/A 50 to 60 Hz |
WSX240-1000-13 WSX240-1000-13/Asset/wsx240-1000.jpg | Input Voltage (AC) N/A 100 to 240 V | Output Voltage (DC) N/A 24.0 V | Output Current (DC) N/A 1.0 A | Input Operating Frequency N/A 50 to 60 Hz |
WSX240-1000-R13 WSX240-1000-R13/Asset/wsx240-1000.jpg | Input Voltage (AC) N/A 100 to 240 V | Output Voltage (DC) N/A 24.0 V | Output Current (DC) N/A 1.0 A | Input Operating Frequency N/A 50 to 60 Hz |
1 2