Interchangeable Input Plug Wall Plug-In Switch Mode Power Supplies
Wall Plug In Transformers
- 100-240V input w/interchangeable input plugs
- 24W 5-24VDC Output
- Level VI Efficiency
Unit of Measure
Items |
![]() WSX050-2000-UB 5.0 Volts (V) Output Voltage (DC) Interchangeable Input Plug Wall Plug-In Switch Mode Power Supply |
![]() WSX050-4000 5 Volts (V) Output Voltage (DC) and Positive Polarity Center Interchangeable Input Plug Wall Plug-In Switch Mode Power Supply |
![]() WSX050-4000-R 5 Volts (V) Output Voltage (DC) and Negative Polarity Center Interchangeable Input Plug Wall Plug-In Switch Mode Power Supply |
![]() WSX050-4000-13 5 Volts (V) Output Voltage (DC) and Positive Polarity Center Interchangeable Input Plug Wall Plug-In Switch Mode Power Supply |
![]() WSX050-4000-R13 5 Volts (V) Output Voltage (DC) and Negative Polarity Center Interchangeable Input Plug Wall Plug-In Switch Mode Power Supply |
|||||
Click here to check stock >> | N/A | N/A | N/A | N/A | N/A | |||||
Polarity Center | N/A | N/A Positive | N/A Negative | N/A Positive | N/A Negative | |||||
Input Voltage (AC) | N/A 100 to 240 V | |||||||||
Output Voltage (DC) | N/A 5.0 V | |||||||||
Output Current (DC) | N/A 2.0 A | N/A 4.0 A | N/A 4.0 A | N/A 4.0 A | N/A 4.0 A | |||||
Type | N/A Switchmode | |||||||||
Height (H) | N/A 3.02 in76.80 mm | |||||||||
Width (W) | N/A 1.87 in47.50 mm | |||||||||
Depth (D) | N/A 1.38 in35.00 mm | |||||||||
Input Operating Frequency | N/A 50 to 60 Hz | |||||||||
Input Plug | N/A Australia/New Zealand China European Union Interchangeable North America United Kingdom | N/A Australia/New Zealand European Union Interchangeable North America United Kingdom | N/A Australia/New Zealand European Union Interchangeable North America United Kingdom | N/A Australia/New Zealand European Union Interchangeable North America United Kingdom | N/A Australia/New Zealand European Union Interchangeable North America United Kingdom | |||||
Output Type | N/A | N/A DC | N/A DC | N/A DC | N/A DC | |||||
Output Voltage | N/A | N/A 5.0 V | N/A 5.0 V | N/A 5.0 V | N/A 5.0 V | |||||
Output Current | N/A 2.0 A | N/A 4.0 A | N/A 4.0 A | N/A 4.0 A | N/A 4.0 A | |||||
2007 EISA Efficiency | N/A | N/A VI | N/A VI | N/A VI | N/A VI | |||||
Length (L) | N/A | N/A 0.433±0.020 in11 mm | N/A 0.433±0.020 in11 mm | N/A 0.433±0.020 in11 mm | N/A 0.433±0.020 in11 mm | |||||
Inside Diameter (ID) | N/A | N/A 0.083±0.004 in2.1 mm | N/A 0.083±0.004 in2.1 mm | N/A 0.098±0.004 in2.5 mm | N/A 0.098±0.004 in2.5 mm | |||||
Outside Diameter (OD) | N/A | N/A 0.217±0.004 in5.5 mm | N/A 0.217±0.004 in5.5 mm | N/A 0.217±0.004 in5.5 mm | N/A 0.217±0.004 in5.5 mm | |||||
Alternating Current (AC) Input Voltage Range | N/A 90 to 264 V | N/A | N/A | N/A | N/A | |||||
Input Current at 115 VAC (Root Mean Square (RMS)) | N/A < 0.4 A | N/A | N/A | N/A | N/A | |||||
Maximum Inrush Current at 115 VAC (Cold Start) | N/A < 60 A | N/A | N/A | N/A | N/A | |||||
Line Regulation | N/A ±5 % | N/A | N/A | N/A | N/A | |||||
Load Regulation | N/A ±5 % | N/A | N/A | N/A | N/A | |||||
Maximum Ripple and Noise (pk-pk) | N/A 150 mV | N/A | N/A | N/A | N/A | |||||
Typical No-Load Power (Stand By) | N/A < 100 mW | N/A | N/A | N/A | N/A | |||||
Typical Efficiency at 10 Percent (%) Load | N/A 82.68 % | N/A | N/A | N/A | N/A | |||||
Average Efficiency | N/A 78.7 % | N/A | N/A | N/A | N/A | |||||
Operating Temperature at Full Load | N/A 0 to +45 ºC | N/A | N/A | N/A | N/A | |||||
Storage Temperature | N/A -20 to 60 ºC | N/A | N/A | N/A | N/A | |||||
Non-Condensing Relative Operating Humidity | N/A 5 to 95 % | N/A | N/A | N/A | N/A | |||||
Leakage Current at 264 VAC | N/A < 0.25 mA | N/A | N/A | N/A | N/A | |||||
Dielectric Strength | N/A Hi-Pot - 4242 VDC/3 secs | N/A | N/A | N/A | N/A | |||||
Maximum Dielectric Strength (Hi-Pot) | N/A 5 mA | N/A | N/A | N/A | N/A | |||||
Warranty | N/A 5 years | N/A | N/A | N/A | N/A | |||||
Case Type | N/A Thermoplastic Molded Enclosure | N/A | N/A | N/A | N/A | |||||
Long Nominal Output Cord Length | N/A 6 ft20 AWG | N/A | N/A | N/A | N/A | |||||
Safety and EMI |
N/A
ETL: UL/ANSI 60950 Class II, Double Insulated BS: 1363-1:1995 + A1:1997 + A2:2003 + A3:2007 AS/NZS: AS/NZS 60950.1:2011 + A1, AS/NZS 60065:2012 GS (S50311479): EN 60950-1: 2006 + A11+A1+A12+A2 EMI standard: FCC part 15 class B, EN 61204-3:2000 Over voltage and short circuit protected |
N/A | N/A | N/A | N/A | |||||
EISA 2007/CEC Compliance | N/A This power supply meets the minimum efficiency requirements per Department of Energy and California Energy Commission. | N/A | N/A | N/A | N/A | |||||
RoHS Compliance | N/A Meets the requirements of 2011/65/EU, known as the RoHS initiative. | N/A | N/A | N/A | N/A | |||||
Note for Average Efficiency | N/A Typical Meets minimum level VI efficiency | N/A | N/A | N/A | N/A | |||||
|