Like our PC Mount power transformers, Triad Magnetics’ Dual Primary, Dual Secondary PC Mount power transformers are suitable for a wide range of PC power, control, and instrumentation applications and are designed plug-in ready to meet any solid state or PC board application.
The primary difference is that, with the addition of a second primary coil, Triad Dual Primary, Dual Secondary PC Mount power transformers have a larger range of operation. They are rated up to 24 VA, feature secondary voltages of 10.0 V CT at 2.4 A to 230.0 V CT at 0.044 A when used in series, secondary voltages of 5.0 V at 4.8 A to 115.0 V a 0.088 A when used in parallel, and nominal secondary voltage ranging from 5 V to 230 V.
Select one of our more than 25 models from the specification sheet below to learn more, or contact Triad Magnetics today.
Items |
F-3132P Dual Primary, Dual Secondaries PC Mount Power Transformers |
F-333P Dual Primary, Dual Secondaries PC Mount Power Transformers |
F-367P Dual Primary, Dual Secondaries PC Mount Power Transformers |
F-348XP Dual Primary, Dual Secondaries PC Mount Power Transformers |
F-3142XP Dual Primary, Dual Secondaries PC Mount Power Transformers |
|||||
Description | N/A Triad power transformers are offered in a wide selection of plug-in types to meet the needs of PC board and solid state power supply designs. These transformers can satisfy power as well as control and instrumentation applications. The transformers are available in a single or dual primary and dual center tapped secondary configurations. | |||||||||
Click here to check stock >> | N/A | N/A | N/A | N/A | N/A | |||||
Electrical Rating | N/A 1 1/2 V·A | N/A 1 1/2 V·A | N/A 1 1/2 V·A | N/A 4 1/2 V·A | N/A 4 1/2 V·A | |||||
Secondary Voltage in Series | N/A 15.0 V CT at 0.1 A | N/A 30.0 V CT at 0.050 A | N/A 230.0 V CT at 0.0065 A | N/A 12.6 V CT at 0.350 A | N/A 15.0 V CT at 0.3 A | |||||
Transformer Contact Type | N/A Center Tap | |||||||||
Secondary Voltage in Parallel | N/A 7.5 V at 0.2 A | N/A 15.0 V at 0.100 A | N/A 115.0 V at 0.013 A | N/A 6.3 V at 0.700 A | N/A 7.5 V at 0.6 A | |||||
Height (H) | N/A 1 3/16 in | N/A 1 3/16 in | N/A 1 3/16 in | N/A 1 3/8 in | N/A 1 7/16 in | |||||
Width (W) | N/A | N/A | N/A | N/A 2 3/8 in | N/A 2 3/8 in | |||||
Depth (D) | N/A 1 1/8 in | N/A 1 1/8 in | N/A 1 1/8 in | N/A 1 1/4 in | N/A 1 1/4 in | |||||
Length (L) | N/A | N/A | N/A | N/A 1 5/8 in | N/A 1 5/8 in | |||||
Dimension (A) | N/A 1 3/64 in | N/A 1 3/64 in | N/A 1 3/64 in | N/A 1/4 in | N/A 1/4 in | |||||
Dimension (B) | N/A 1 in | N/A 1 in | N/A 1 in | N/A 1 7/64 in | N/A 1 7/64 in | |||||
Mounting Width | N/A | N/A | N/A | N/A 2 in | N/A 2 in | |||||
Mounting Hole Size | N/A | N/A | N/A | N/A 3/16 in | N/A 3/16 in | |||||
Primary Voltage | N/A 115 V230 V | |||||||||
Primary Frequency | N/A 50 Hz60 Hz | |||||||||
Weight | N/A 4.0 oz | N/A 4.0 oz | N/A 4.0 oz | N/A 6.5 oz | N/A 6.5 oz | |||||
Technical Notes |
N/A
|
|||||||||
Nominal Secondary Voltage | N/A 7.5 V15 V | N/A 15 V30 V | N/A 115 V230 V | N/A 6.3 V12.6 V | N/A 7.5 V15 V | |||||
Secondary Voltage-Series Connection | N/A | |||||||||
Secondary Voltage-Parallel Connection | N/A | |||||||||
|