PC Mount Split Pack™ Power Transformers
Power Transformers
The Triad Split Pack™ split bobbin transformer is an extremely versatile tool for PC board applications. Split Pack™ transformers are nonconcentrically wound - with primaries and secondaries side-by-side. Unlike the secondary-on-top-of-primary designs of standard PC board transformers, the split bobbin winding and low capacitive coupling eliminate costly electrostatic shielding. It is offered in a dual secondary configuration with either single or dual primaries.
Unit of Measure
Items |
/Asset/a1361.jpg F10-110 PC Mount Split Pack™ Power Transformers |
/Asset/a1361.jpg F12-090 PC Mount Split Pack™ Power Transformers |
/Asset/a1361.jpg F16-070 PC Mount Split Pack™ Power Transformers |
/Asset/a1361.jpg F20-055 PC Mount Split Pack™ Power Transformers |
/Asset/a1361.jpg F24-045 PC Mount Split Pack™ Power Transformers |
|||||
Description | N/A The Triad Split Pack™ split bobbin transformer is an extremely versatile tool for PC board applications. Split Pack™ transformers are nonconcentrically wound - with primaries and secondaries side-by-side. Unlike the secondary-on-top-of-primary designs of standard PC board transformers, the split bobbin winding and low capacitive coupling eliminate costly electrostatic shielding. It is offered in a dual secondary configuration with either single or dual primaries. | |||||||||
Click here to check stock >> | N/A | N/A | N/A | N/A | N/A | |||||
Number of Pins | N/A 6 | |||||||||
Electrical Rating | N/A 1.1 V·A | |||||||||
Secondary Voltage in Series | N/A 10.0 V CT at 0.11 A | N/A 12.6 V CT at 0.09 A | N/A 16.0 V CT at 0.07 A | N/A 20.0 V CT at 0.055 A | N/A 24.0 V CT at 0.045 A | |||||
Transformer Contact Type | N/A Center Tap | |||||||||
Secondary Voltage in Parallel | N/A 5.0 V at 0.22 A | N/A 6.3 V at 0.18 A | N/A 8.0 V at 0.14 A | N/A 10.0 V at 0.11 A | N/A 12.0 V at 0.09 A | |||||
Height (H) | N/A 15/16 in | |||||||||
Width (W) | N/A 1 1/8 in | |||||||||
Length (L) | N/A 1 3/8 in | |||||||||
Mounting Width | N/A | |||||||||
Mounting Length | N/A | |||||||||
Dimension (A) | N/A 0.250 in | |||||||||
Dimension (B) | N/A 0.250 in | |||||||||
Dimension (C) | N/A 1.20 in | |||||||||
Primary Voltage | N/A 115 V230 V | |||||||||
Primary Frequency | N/A 50 Hz60 Hz | |||||||||
Type | N/A Single Primary | |||||||||
Weight | N/A 0.20 lb | |||||||||
Technical Notes |
N/A
|
|||||||||
Nominal Secondary Voltage | N/A 5 V10 V | N/A 6.3 V12.6 V | N/A 8 V16 V | N/A 10 V20 V | N/A 12 V24 V | |||||
Secondary Voltage-Series Connection | N/A | |||||||||
Secondary Voltage-Parallel Connection | N/A | |||||||||
|