Items |
AX97-101R0 AX97 Series SMD Power Shielded Inductors |
AX97-101R5 AX97 Series SMD Power Shielded Inductors |
AX97-102R2 AX97 Series SMD Power Shielded Inductors |
AX97-103R3 AX97 Series SMD Power Shielded Inductors |
AX97-104R7 AX97 Series SMD Power Shielded Inductors |
|||||
Description |
N/A
Slim type Low resistance Excellent DC current characteristics |
|||||||||
Click here to check stock >> | N/A | N/A | N/A | N/A | N/A | |||||
Inductance (µH ±20%)1 | N/A 1.0 µH | N/A 1.5 µH | N/A 2.2 µH | N/A 3.3 µH | N/A 4.7 µH | |||||
Max. DC Resistance at 252 | N/A 0.030 Ohm | N/A 0.050 Ohm | N/A 0.060 Ohm | N/A 0.090 Ohm | N/A 0.120 Ohm | |||||
Current Rating3 | N/A 2.90 A | N/A 2.80 A | N/A 2.40 A | N/A 2.00 A | N/A 1.50 A | |||||
Dimension (A) | N/A 0.295 in7.30 mm | |||||||||
Dimension (B) | N/A 0.188 in4.78 mm | |||||||||
Dimension (C) | N/A 0.127 in3.23 mm | |||||||||
Dimension (D) | N/A 0.218 in5.54 mm | |||||||||
Dimension (E) | N/A 0.059 in1.50 mm | |||||||||
Dimension (F) | N/A 0.100 in2.54 mm | |||||||||
Applications |
N/A
Laptop and Notebook Computers and PDAs DC/DC Converters Portable Communication Equipment Inductor for General Purpose Use |
|||||||||
|